Our Family History
Paul, Cornwall, England
Latitude: 50.09, Longitude: -5.547
Birth
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Apr 1788 | Paul, Cornwall, England | I322356264044 | |
| 2 | 07 Apr 1661 | Paul, Cornwall, England | I322360755455 | |
| 3 | 1754 | Paul, Cornwall, England | I322356264439 | |
| 4 | 1694 | Paul, Cornwall, England | I322360755457 | |
| 5 | 1691 | Paul, Cornwall, England | I322360752989 | |
| 6 | 30 Oct 1725 | Paul, Cornwall, England | I322360755465 | |
| 7 | 1778 | Paul, Cornwall, England | I322356264441 | |
| 8 | 13 Mar 1729 | Paul, Cornwall, England | I322360755475 | |
| 9 | Abt. Jul 1681 | Paul, Cornwall, England | I322360755463 | |
| 10 | 1738 | Paul, Cornwall, England | I322360755471 | |
| 11 | 1785 | Paul, Cornwall, England | I322356264443 | |
| 12 | 10 Jan 1775 | Paul, Cornwall, England | I322356264442 | |
| 13 | 28 Dec 1723 | Paul, Cornwall, England | I322360755469 | |
| 14 | Abt. Dec 1683 | Paul, Cornwall, England | I322360755462 | |
| 15 | 07 Apr 1735 | Paul, Cornwall, England | I322360755473 | |
| 16 | 1794 | Paul, Cornwall, England | I322356264444 | |
| 17 | 1698 | Paul, Cornwall, England | I322360755456 | |
| 18 | 1732 | Paul, Cornwall, England | I322360755467 | |
| 19 | 24 Feb 1788 | Paul, Cornwall, England | I322356264043 | |
| 20 | Abt. Oct 1687 | Paul, Cornwall, England | I322360755461 | |
| 21 | 1777 | Paul, Cornwall, England | I322356264440 | |
| 22 | Abt 1732 | Paul, Cornwall, England | I322356264725 | |
| 23 | 1694 | Paul, Cornwall, England | I322360752990 | |
Christening
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Oct 1751 | Paul, Cornwall, England | I322356264439 | |
| 2 | 10 Apr 1778 | Paul, Cornwall, England | I322356264441 | |
| 3 | 31 Mar 1812 | Paul, Cornwall, England | I322356264045 | |
| 4 | 4 Jul 1785 | Paul, Cornwall, England | I322356264443 | |
| 5 | 9 Dec 1727 | Paul, Cornwall, England | I322356264724 | |
| 6 | 24 Dec 1780 | Paul, Cornwall, England | I322356264442 | |
| 7 | 28 Jul 1782 | Paul, Cornwall, England | I322356264444 | |
| 8 | 31 May 1789 | Paul, Cornwall, England | I322356264043 | |
| 9 | 11 Nov 1753 | Paul, Cornwall, England | I322356264438 | |
| 10 | 21 Feb 1777 | Paul, Cornwall, England | I322356264440 | |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1774 | Paul, Cornwall, England | I322360755465 | |
| 2 | 1774 | Paul, Cornwall, England | I322360752989 | |
| 3 | 1808 | Paul, Cornwall, England | I322356264441 | |
| 4 | 30 Jan 1738 | Paul, Cornwall, England | I322360755471 | |
| 5 | 1836 | Paul, Cornwall, England | I322356264442 | |
| 6 | 5 Jan 1824 | Paul, Cornwall, England | I322356264438 | |
| 7 | 1767 | Paul, Cornwall, England | I322360752990 | |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Jan 1932 | Paul, Cornwall, England | I322356264439 | |
| 2 | 19 Oct 1810 | Paul, Cornwall, England | I322356264441 | |
| 3 | 5 Jan 1824 | Paul, Cornwall, England | I322356264438 | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | PAUL / GUAVAS | 15 Jan 1680 | Paul, Cornwall, England | F183 |
| 2 | PAUL / HICHENS | 10 Oct 1774 | Paul, Cornwall, England | F29 |
| 3 | PAUL / STONE | 5 Mar 1753 | Paul, Cornwall, England | F198 |
| 4 | PAUL / TONKIN | 23 Feb 1722 | Paul, Cornwall, England | F83 |
