Our Family History
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 1,307 |
| Total Males | 691 (52.87%) |
| Total Females | 590 (45.14%) |
| Total Unknown Gender | 26 (1.99%) |
| Total Living | 171 |
| Total Families | 352 |
| Total Unique Surnames | 322 |
| Total Photos | 36 |
| Total Documents | 19 |
| Total Headstones | 53 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Census | 7 |
| Total Death Certificate | 4 |
| Total Marriage | 4 |
| Total Obituary | 12 |
| Total Sources | 317 |
| Total Source Citations | 2,378 |
| Average Lifespan1 | 70 years, 52 days |
| Earliest Birth (Michael John THELEN) | 1859-09-06 |
| Longest Lived1 | Age |
|---|---|
| Michael John THELEN | 1,928 years |
| Isabella VIVIAN | 110 years 108 days |
| Honor VIVIAN | 106 years 346 days |
| Ida Christine THYGESEN | 103 years |
| Peter BIDDICK | 103 years |
| Grace Ella PAUL | 102 years 231 days |
| Leo Theodore RENZE | 100 years |
| Fredrick August Wittrock | 98 years 217 days |
| Henry Fred RENZE | 97 years 109 days |
| John KAISER | 96 years 252 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
