Our Family History
Audubon, Audubon, Iowa, United States
Latitude: 41.720278, Longitude: -94.928333
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Sep 1916 | Audubon, Audubon, Iowa, United States | I322356264093 | |
| 2 | 16 Jun 1919 | Audubon, Audubon, Iowa, United States | I322356264086 | |
| 3 | 26 September 1901 | Audubon, Audubon, Iowa, United States | I322358225328 | |
| 4 | 5 Apr 1895 | Audubon, Audubon, Iowa, United States | I322356264310 | |
| 5 | 14 Oct 1897 | Audubon, Audubon, Iowa, United States | I322356264122 | |
| 6 | 6 Jan 1891 | Audubon, Audubon, Iowa, United States | I322358225325 | |
| 7 | 1 Oct 1899 | Audubon, Audubon, Iowa, United States | I322356264311 | |
| 8 | a href="tel:31 3 1893"31 3 1893/a | Audubon, Audubon, Iowa, United States | I322358225331 | |
| 9 | 3 Aug 1892 | Audubon, Audubon, Iowa, United States | I322356264127 | |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Oct 1916 | Audubon, Audubon, Iowa, United States | I322356264093 | |
Death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Mar 1975 | Audubon, Audubon, Iowa, United States | I322356264108 | |
| 2 | 8 Feb 1947 | Audubon, Audubon, Iowa, United States | I322356264223 | |
| 3 | 24 Mar 2013 | Audubon, Audubon, Iowa, United States | I322356264705 | |
| 4 | 22 Nov 1914 | Audubon, Audubon, Iowa, United States | I322356264450 | |
| 5 | 8 Mar 1945 | Audubon, Audubon, Iowa, United States | I322356264654 | |
| 6 | 30 Dec 1938 | Audubon, Audubon, Iowa, United States | I322356264224 | |
| 7 | 24 Nov 2004 | Audubon, Audubon, Iowa, United States | I322356264086 | |
| 8 | 4 May 2019 | Audubon, Audubon, Iowa, United States | I322356264105 | |
| 9 | 4 Jan 2015 | Audubon, Audubon, Iowa, United States | I322356264124 | |
| 10 | 17 May 1977 | Audubon, Audubon, Iowa, United States | I322358225325 | |
| 11 | Abt 1944 | Audubon, Audubon, Iowa, United States | I322356264126 | |
| 12 | Abt 1953 | Audubon, Audubon, Iowa, United States | I322356264495 | |
| 13 | 22 Aug 1964 | Audubon, Audubon, Iowa, United States | I322356264496 | |
| 14 | 12 Jun 1967 | Audubon, Audubon, Iowa, United States | I322356264092 | |
| 15 | 2 Oct 1981 | Audubon, Audubon, Iowa, United States | I322356264498 | |
| 16 | 2 Apr 1941 | Audubon, Audubon, Iowa, United States | I322356264125 | |
| 17 | 16 Dec 2022 | Audubon, Audubon, Iowa, United States | I322356264018 | |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Audubon, Audubon, Iowa, United States | I322356264705 | ||
| 2 | Audubon, Audubon, Iowa, United States | I322356954093 | ||
| 3 | Audubon, Audubon, Iowa, United States | I322356264675 | ||
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | CHRISTENSEN / MAGNUSSEN | 27 Dec 1941 | Audubon, Audubon, Iowa, United States | F89 |
| 2 | HANSEN (UDV TIL IOWA) / JENSEN | 1888 | Audubon, Audubon, Iowa, United States | F59 |
| 3 | NIELSEN / Hunt | 24 Nov 1946 | Audubon, Audubon, Iowa, United States | F351 |
| 4 | SCANLAN / NIELSEN | 13 May 2000 | Audubon, Audubon, Iowa, United States | F120 |
| 5 | THYGESEN (UDV TIL IOWA 1887) / JENSEN | 23 Dec 1891 | Audubon, Audubon, Iowa, United States | F76 |
