Our Family History
Dedham, Carroll, Iowa, United States
Latitude: 41.908611, Longitude: -94.822778
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Mar 1918 | Dedham, Carroll, Iowa, United States | I322356264016 | |
| 2 | 4 Jan 1922 | Dedham, Carroll, Iowa, United States | I322356263906 | |
| 3 | 11 Apr 1892 | Dedham, Carroll, Iowa, United States | I322356263758 | |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Nov 1978 | Dedham, Carroll, Iowa, United States | I322356263767 | |
| 2 | 14 May 1924 | Dedham, Carroll, Iowa, United States | I322356263751 | |
| 3 | 4 Jul 1977 | Dedham, Carroll, Iowa, United States | I322356263758 | |
| 4 | 30 May 1942 | Dedham, Carroll, Iowa, United States | I322356263755 | |
| 5 | 13 Mar 1968 | Dedham, Carroll, Iowa, United States | I322356263754 | |
| 6 | 16 Dec 1893 | Dedham, Carroll, Iowa, United States | I322356263750 | |
| 7 | 3 Mar 1938 | Dedham, Carroll, Iowa, United States | I322356263756 | |
| 8 | 27 May 1928 | Dedham, Carroll, Iowa, United States | I322356264204 | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 1918 | Dedham, Carroll, Iowa, United States | I322356263757 | |
| 2 | Dedham, Carroll, Iowa, United States | I322356264204 | ||
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | RENZE / SCHULTES | 23 Jan 1946 | Dedham, Carroll, Iowa, United States | F160 |
