Our Family History
Ida Grove, Ida, Iowa, United States
Latitude: 42.345, Longitude: -95.471667
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Sep 1925 | Ida Grove, Ida, Iowa, United States | I322356264338 | |
| 2 | 3 Jun 1946 | Ida Grove, Ida, Iowa, United States | I322356264388 | |
| 3 | 28 Dec 1971 | Ida Grove, Ida, Iowa, United States | I322356263742 | |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 August 1996 | Ida Grove, Ida, Iowa, United States | I322356263791 | |
| 2 | 15 Aug 1976 | Ida Grove, Ida, Iowa, United States | I322356263788 | |
| 3 | 21 Sep 1925 | Ida Grove, Ida, Iowa, United States | I322356264338 | |
| 4 | 21 Jul 2013 | Ida Grove, Ida, Iowa, United States | I322356264397 | |
| 5 | 4 Oct 2020 | Ida Grove, Ida, Iowa, United States | I322356264388 | |
| 6 | 14 Jan 1968 | Ida Grove, Ida, Iowa, United States | I322356264007 | |
| 7 | 27 Feb 1929 | Ida Grove, Ida, Iowa, United States | I16 | |
| 8 | 25 Sep 1990 | Ida Grove, Ida, Iowa, United States | I322356264290 | |
| 9 | 9 Mar 1950 | Ida Grove, Ida, Iowa, United States | I322356264029 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | PFLEEGER / RENZE | 23 May 1970 | Ida Grove, Ida, Iowa, United States | F33 |
