Our Family History
Iowa, United States
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1899 | Iowa, United States | I322356264228 | |
| 2 | Abt 1905 | Iowa, United States | I322356264230 | |
| 3 | Abt 1890 | Iowa, United States | I322356264225 | |
| 4 | Abt 1898 | Iowa, United States | I322356264227 | |
| 5 | 25 Aug 1887 | Iowa, United States | I322356263817 | |
| 6 | Jun 1896 | Iowa, United States | I322356264262 | |
| 7 | May 1900 | Iowa, United States | I322356264263 | |
| 8 | 31 Mar 1902 | Iowa, United States | I322356263914 | |
| 9 | 30 Apr 1920 | Iowa, United States | I322356264017 | |
| 10 | Dec 1896 | Iowa, United States | I322356264102 | |
| 11 | 1 Dec 1908 | Iowa, United States | I322356264288 | |
| 12 | 22 Jul 1903 | Iowa, United States | I322356264286 | |
| 13 | 26 Jul 1917 | Iowa, United States | I322356264291 | |
| 14 | Feb 1892 | Iowa, United States | I322356264038 | |
| 15 | 11 Feb 1897 | Iowa, United States | I322356264123 | |
| 16 | Abt 1896 | Iowa, United States | I322356264129 | |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Mar 1947 | Iowa, United States | I322356264284 | |
| 2 | Feb 1975 | Iowa, United States | I322356264099 | |
| 3 | 10 Oct 1965 | Iowa, United States | I322356264084 | |
| 4 | 28 May 1991 | Iowa, United States | I322356264288 | |
| 5 | 29 Jan 1924 | Iowa, United States | I322356264286 | |
| 6 | 9 Apr 1918 | Iowa, United States | I322356264291 | |
| 7 | 30 Jan 1985 | Iowa, United States | I322356264127 | |
