Our Family History
Kimballton, Audubon, Iowa, United States
Latitude: 41.628333, Longitude: -95.074444
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Nov 1883 | Kimballton, Audubon, Iowa, United States | I322356264645 | |
| 2 | 6 Aug 1889 | Kimballton, Audubon, Iowa, United States | I322356264309 | |
| 3 | 11 Dec 1918 | Kimballton, Audubon, Iowa, United States | I322356264124 | |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Mar 1943 | Kimballton, Audubon, Iowa, United States | I322356264234 | |
| 2 | 1923 | Kimballton, Audubon, Iowa, United States | I322356264226 | |
| 3 | 29 Jun 1957 | Kimballton, Audubon, Iowa, United States | I322356264644 | |
| 4 | 30 Dec 1939 | Kimballton, Audubon, Iowa, United States | I322356264645 | |
| 5 | 10 May 1929 | Kimballton, Audubon, Iowa, United States | I322356264641 | |
| 6 | 6 Apr 1923 | Kimballton, Audubon, Iowa, United States | I322356264653 | |
| 7 | 12 Dec 1980 | Kimballton, Audubon, Iowa, United States | I322356264310 | |
| 8 | 26 Dec 1908 | Kimballton, Audubon, Iowa, United States | I322356264307 | |
| 9 | 3 Mar 1946 | Kimballton, Audubon, Iowa, United States | I322356264308 | |
| 10 | 17 Feb 1919 | Kimballton, Audubon, Iowa, United States | I322356264642 | |
| 11 | 2 Oct 1896 | Kimballton, Audubon, Iowa, United States | I322356264646 | |
| 12 | 1907 | Kimballton, Audubon, Iowa, United States | I322356264231 | |
| 13 | 30 Jul 1992 | Kimballton, Audubon, Iowa, United States | I322356264123 | |
| 14 | 26 Nov 1993 | Kimballton, Audubon, Iowa, United States | I322356264130 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Kimballton, Audubon, Iowa, United States | I322358225328 | ||
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | CHRISTENSEN / RASMUSSEN | 07 Sep 1913 | Kimballton, Audubon, Iowa, United States | F90 |
