Our Family History
Mifflin Twp, Iowa, Wisconsin, United States
Notes:
Latitude: 42.8713321867624, Longitude: -90.35390089735681
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1860 | Mifflin Twp, Iowa, Wisconsin, United States | I322356263969 | |
| 2 | 10 Nov 1863 | Mifflin Twp, Iowa, Wisconsin, United States | I322356263971 | |
| 3 | 1868 | Mifflin Twp, Iowa, Wisconsin, United States | I322356263973 | |
| 4 | 1 Oct 1866 | Mifflin Twp, Iowa, Wisconsin, United States | I322356263972 | |
| 5 | 28 Jun 1857 | Mifflin Twp, Iowa, Wisconsin, United States | I322356263967 | |
| 6 | 14 Apr 1872 | Mifflin Twp, Iowa, Wisconsin, United States | I322356263975 | |
| 7 | 26 May 1870 | Mifflin Twp, Iowa, Wisconsin, United States | I322356263974 | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1869 | Mifflin Twp, Iowa, Wisconsin, United States | I322356263969 | |
| 2 | 1868 | Mifflin Twp, Iowa, Wisconsin, United States | I322356263973 | |
| 3 | 20 Jan 1869 | Mifflin Twp, Iowa, Wisconsin, United States | I322356263940 | |
| 4 | 1888 | Mifflin Twp, Iowa, Wisconsin, United States | I322356263947 | |
| 5 | 11 Mar 1872 | Mifflin Twp, Iowa, Wisconsin, United States | I322356263943 | |
