Our Family History
Platteville, Grant County, Wisconsin, United States
Latitude: 42.737069, Longitude: -90.477503
City/Town : Latitude: 42.737069, Longitude: -90.477503
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Apr 1855 | Platteville, Grant County, Wisconsin, United States | I322356263966 | |
| 2 | 25 Jul 1850 | Platteville, Grant County, Wisconsin, United States | I322356263964 | |
| 3 | 27 Mar 1854 | Platteville, Grant County, Wisconsin, United States | I322356263855 | |
| 4 | 17 Sep 1853 | Platteville, Grant County, Wisconsin, United States | I322356263965 | |
| 5 | 5 Apr 1849 | Platteville, Grant County, Wisconsin, United States | I144 | |
| 6 | 15 Apr 1851 | Platteville, Grant County, Wisconsin, United States | I146 | |
| 7 | 23 Jul 1853 | Platteville, Grant County, Wisconsin, United States | I147 | |
| 8 | Sept 21, 1843 | Platteville, Grant County, Wisconsin, United States | I141 | |
| 9 | 5 Apr 1849 | Platteville, Grant County, Wisconsin, United States | I145 | |
| 10 | 18 Jul 1847 | Platteville, Grant County, Wisconsin, United States | I143 | |
| 11 | 30 Oct 1845 | Platteville, Grant County, Wisconsin, United States | I142 | |
| 12 | 5 Dec 1869 | Platteville, Grant County, Wisconsin, United States | I322356263826 | |
| 13 | 9 Oct 1867 | Platteville, Grant County, Wisconsin, United States | I322356263838 | |
| 14 | 20 February 1866 | Platteville, Grant County, Wisconsin, United States | I322356263837 | |
| 15 | 25 May 1854 | Platteville, Grant County, Wisconsin, United States | I1 | |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Sep 1850 | Platteville, Grant County, Wisconsin, United States | I322356263980 | |
| 2 | 10 Mar 1853 | Platteville, Grant County, Wisconsin, United States | I322356263964 | |
| 3 | 30 Apr 1951 | Platteville, Grant County, Wisconsin, United States | I322356263975 | |
| 4 | 15 Feb 1851 | Platteville, Grant County, Wisconsin, United States | I322356263963 | |
| 5 | 23 Jan 1917 | Platteville, Grant County, Wisconsin, United States | I67 | |
| 6 | 14 Jun 1899 | Platteville, Grant County, Wisconsin, United States | I322356263856 | |
| 7 | 2 Sep 1914 | Platteville, Grant County, Wisconsin, United States | I1 | |
| 8 | 12 May 1925 | Platteville, Grant County, Wisconsin, United States | I322356263858 | |
| 9 | 27 Sep 1877 | Platteville, Grant County, Wisconsin, United States | I322356263932 | |
| 10 | 21 May 1897 | Platteville, Grant County, Wisconsin, United States | I322356263857 | |
| 11 | 14 Nov 1922 | Platteville, Grant County, Wisconsin, United States | I322356263938 | |
| 12 | 29 Apr 1896 | Platteville, Grant County, Wisconsin, United States | I322356264215 | |
| 13 | 20 Dec 1884 | Platteville, Grant County, Wisconsin, United States | I322356264212 | |
| 14 | 6 Feb 1908 | Platteville, Grant County, Wisconsin, United States | I322356263936 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 1925 | Platteville, Grant County, Wisconsin, United States | I322356263858 | |
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1860 | Platteville, Grant County, Wisconsin, United States | I322356263932 | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BIDDICK / Nasmith | 24 Mar 1866 | Platteville, Grant County, Wisconsin, United States | F118 |
| 2 | Bonson / PAUL | 5 Dec 1898 | Platteville, Grant County, Wisconsin, United States | F352 |
| 3 | PAUL / BIDDICK | 9 Dec 1865 | Platteville, Grant County, Wisconsin, United States | F166 |
| 4 | Rundell / BIDDICK | 23 May 1851 | Platteville, Grant County, Wisconsin, United States | F280 |
