Our Family History
Rockland County, New York, United States
Latitude: 41.15, Longitude: -74.03
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1774 | Rockland County, New York, United States | I322356264163 | |
| 2 | 14 Oct 1814 | Rockland County, New York, United States | I322356264076 | |
| 3 | 12 Aug 1824 | Rockland County, New York, United States | I322356264079 | |
| 4 | Rockland County, New York, United States | I322356264166 | ||
| 5 | Rockland County, New York, United States | I322356264164 | ||
| 6 | 11 Jun 1821 | Rockland County, New York, United States | I322356264078 | |
| 7 | 1 Mar 1796 | Rockland County, New York, United States | I322356264072 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Oct 1825 | Rockland County, New York, United States | I322356264157 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | COQUILLETTE / GARRISON | Abt 1813 | Rockland County, New York, United States | F80 |
