Our Family History
Roselle, Carroll, Iowa, USA
City/Town : Latitude: 41.99970680826047, Longitude: -94.91757384958557
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Mar 1900 | Roselle, Carroll, Iowa, USA | I322356263767 | |
| 2 | 1 Mar 1922 | Roselle, Carroll, Iowa, USA | I322356263821 | |
| 3 | 13 Dec 1914 | Roselle, Carroll, Iowa, USA | I322356263744 | |
| 4 | Jan 02, 1916 | Roselle, Carroll, Iowa, USA | I322356263819 | |
| 5 | 17 Jan 1920 | Roselle, Carroll, Iowa, USA | I322356263820 | |
| 6 | 27 Jun 1911 | Roselle, Carroll, Iowa, USA | I322356264523 | |
| 7 | 8 May 1918 | Roselle, Carroll, Iowa, USA | I322356263747 | |
| 8 | 22 Oct 1895 | Roselle, Carroll, Iowa, USA | I322356264819 | |
| 9 | 22 Oct 1895 | Roselle, Carroll, Iowa, USA | I322356264818 | |
| 10 | 27 Sep 1879 | Roselle, Carroll, Iowa, USA | I322356263775 | |
| 11 | 8 Mar 1881 | Roselle, Carroll, Iowa, USA | I322356263778 | |
| 12 | 20 Dec 1882 | Roselle, Carroll, Iowa, USA | I322356263781 | |
| 13 | 1 Jul 1889 | Roselle, Carroll, Iowa, USA | I322356263754 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 May 1930 | Roselle, Carroll, Iowa, USA | I322356263882 | |
| 2 | 25 Dec 1907 | Roselle, Carroll, Iowa, USA | I322356263748 | |
| 3 | 23 Jul 1924 | Roselle, Carroll, Iowa, USA | I322356264523 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | HOELSCHER / HOELSCHER | 12 Jun 1922 | Roselle, Carroll, Iowa, USA | F212 |
| 2 | RENZE / RENZE | 6 Sep 1887 | Roselle, Carroll, Iowa, USA | F174 |
| 3 | TUNNING / BEKEHERMES | 26 Apr 1922 | Roselle, Carroll, Iowa, USA | F218 |
