Our Family History
Saint Issey, Cornwall, England, United Kingdom
Latitude: 50.51, Longitude: -4.923
Birth
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Sep 1751 | Saint Issey, Cornwall, England, United Kingdom | I322356420946 | |
| 2 | Jan 1831 | Saint Issey, Cornwall, England, United Kingdom | I322356263980 | |
| 3 | 16 Oct 1757 | Saint Issey, Cornwall, England, United Kingdom | I322356420945 | |
| 4 | Apr 1740 | Saint Issey, Cornwall, England, United Kingdom | I322356263996 | |
| 5 | 6 Jun 1823 | Saint Issey, Cornwall, England, United Kingdom | I322356263957 | |
| 6 | 27 Aug 1827 | Saint Issey, Cornwall, England, United Kingdom | I322356263979 | |
| 7 | 15 Jul 1844 | Saint Issey, Cornwall, England, United Kingdom | I322356263836 | |
| 8 | May 1750 | Saint Issey, Cornwall, England, United Kingdom | I322356264000 | |
| 9 | 29 July 1678 | Saint Issey, Cornwall, England, United Kingdom | I322356420929 | |
| 10 | 1707 | Saint Issey, Cornwall, England, United Kingdom | I322356263959 | |
| 11 | May 1741 | Saint Issey, Cornwall, England, United Kingdom | I322356263997 | |
| 12 | 4 Oct 1821 | Saint Issey, Cornwall, England, United Kingdom | I322356263956 | |
| 13 | 4 Apr 1849 | Saint Issey, Cornwall, England, United Kingdom | I322356263963 | |
| 14 | Feb 1755 | Saint Issey, Cornwall, England, United Kingdom | I322356264002 | |
| 15 | 29 Apr 1825 | Saint Issey, Cornwall, England, United Kingdom | I322356263951 | |
| 16 | Jul 1752 | Saint Issey, Cornwall, England, United Kingdom | I322356264001 | |
| 17 | 14 Oct 1819 | Saint Issey, Cornwall, England, United Kingdom | I322356263977 | |
| 18 | 1756 | Saint Issey, Cornwall, England, United Kingdom | I322356263941 | |
| 19 | May 1789 | Saint Issey, Cornwall, England, United Kingdom | I322356263940 | |
| 20 | 20 Mar 1817 | Saint Issey, Cornwall, England, United Kingdom | I322356263852 | |
| 21 | Feb 1744 | Saint Issey, Cornwall, England, United Kingdom | I322356263998 | |
| 22 | 4 Oct 1821 | Saint Issey, Cornwall, England, United Kingdom | I322356263952 | |
| 23 | 4 May 1788 | Saint Issey, Cornwall, England, United Kingdom | I322356263945 | |
| 24 | 14 Jan 1825 | Saint Issey, Cornwall, England, United Kingdom | I322356263955 | |
| 25 | Dec 1710 | Saint Issey, Cornwall, England, United Kingdom | I322356420935 | |
| 26 | May 1742 | Saint Issey, Cornwall, England, United Kingdom | I322356420948 | |
| 27 | Mar 1746 | Saint Issey, Cornwall, England, United Kingdom | I322356263999 | |
| 28 | 1645 | Saint Issey, Cornwall, England, United Kingdom | I322356422566 | |
| 29 | Abt 1760 | Saint Issey, Cornwall, England, United Kingdom | I322356263942 | |
| 30 | 22 May 1815 | Saint Issey, Cornwall, England, United Kingdom | I322356263853 | |
| 31 | 10 Apr 1724 | Saint Issey, Cornwall, England, United Kingdom | I322356264487 | |
| 32 | 1731 | Saint Issey, Cornwall, England, United Kingdom | I322356264256 | |
| 33 | 1799 | Saint Issey, Cornwall, England, United Kingdom | I322356264219 | |
| 34 | 16 Jan 1726 | Saint Issey, Cornwall, England, United Kingdom | I322356264217 | |
| 35 | 21 Apr 1756 | Saint Issey, Cornwall, England, United Kingdom | I322356264247 | |
Christening
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Mar 1831 | Saint Issey, Cornwall, England, United Kingdom | I322356263980 | |
| 2 | 15 Apr 1740 | Saint Issey, Cornwall, England, United Kingdom | I322356263996 | |
| 3 | 8 Apr 1792 | Saint Issey, Cornwall, England, United Kingdom | I322356263950 | |
| 4 | 31 Aug 1823 | Saint Issey, Cornwall, England, United Kingdom | I322356263957 | |
| 5 | 14 Oct 1827 | Saint Issey, Cornwall, England, United Kingdom | I322356263979 | |
| 6 | 26 Oct 1844 | Saint Issey, Cornwall, England, United Kingdom | I322356263836 | |
| 7 | 5 May 1750 | Saint Issey, Cornwall, England, United Kingdom | I322356264000 | |
| 8 | 30 Jan 1706/07 | Saint Issey, Cornwall, England, United Kingdom | I322356263959 | |
| 9 | 18 May 1741 | Saint Issey, Cornwall, England, United Kingdom | I322356263997 | |
| 10 | 24 Feb 1829 | Saint Issey, Cornwall, England, United Kingdom | I322356263956 | |
| 11 | 15 Feb 1755 | Saint Issey, Cornwall, England, United Kingdom | I322356264002 | |
| 12 | 17 Sep 1826 | Saint Issey, Cornwall, England, United Kingdom | I322356263951 | |
| 13 | 12 Jul 1752 | Saint Issey, Cornwall, England, United Kingdom | I322356264001 | |
| 14 | 21 Apr 1782 | Saint Issey, Cornwall, England, United Kingdom | I322356263948 | |
| 15 | 21 Apr 1782 | Saint Issey, Cornwall, England, United Kingdom | I322356263949 | |
| 16 | 23 Jan 1820 | Saint Issey, Cornwall, England, United Kingdom | I322356263977 | |
| 17 | 1 May 1757 | Saint Issey, Cornwall, England, United Kingdom | I322356263941 | |
| 18 | 23 Jul 1789 | Saint Issey, Cornwall, England, United Kingdom | I322356263940 | |
| 19 | 19 Jul 1818 | Saint Issey, Cornwall, England, United Kingdom | I322356263852 | |
| 20 | 14 Sep 1783 | Saint Issey, Cornwall, England, United Kingdom | I322356263946 | |
| 21 | 25 Feb 1743/44 | Saint Issey, Cornwall, England, United Kingdom | I322356263998 | |
| 22 | 5 Aug 1785 | Saint Issey, Cornwall, England, United Kingdom | I322356263947 | |
| 23 | 25 Nov 1821 | Saint Issey, Cornwall, England, United Kingdom | I322356263952 | |
| 24 | 4 May 1788 | Saint Issey, Cornwall, England, United Kingdom | I322356263945 | |
| 25 | 6 Mar 1825 | Saint Issey, Cornwall, England, United Kingdom | I322356263955 | |
| 26 | 30 Mar 1746 | Saint Issey, Cornwall, England, United Kingdom | I322356263999 | |
| 27 | 19 Oct 1803 | Saint Issey, Cornwall, England, United Kingdom | I322356264221 | |
| 28 | 21 Jun 1801 | Saint Issey, Cornwall, England, United Kingdom | I322356264220 | |
| 29 | 27 Jan 1799 | Saint Issey, Cornwall, England, United Kingdom | I322356264219 | |
Death
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1762 | Saint Issey, Cornwall, England, United Kingdom | I322356420946 | |
| 2 | 3 November 1778 | Saint Issey, Cornwall, England, United Kingdom | I322356420945 | |
| 3 | May 1819 | Saint Issey, Cornwall, England, United Kingdom | I322356263996 | |
| 4 | Apr 1814 | Saint Issey, Cornwall, England, United Kingdom | I322356264000 | |
| 5 | 12 January 1747 | Saint Issey, Cornwall, England, United Kingdom | I322356420929 | |
| 6 | Apr 1787 | Saint Issey, Cornwall, England, United Kingdom | I322356263997 | |
| 7 | Apr 1787 | Saint Issey, Cornwall, England, United Kingdom | I322356263959 | |
| 8 | Apr 1830 | Saint Issey, Cornwall, England, United Kingdom | I322356263956 | |
| 9 | 5 May 1834 | Saint Issey, Cornwall, England, United Kingdom | I322356264002 | |
| 10 | May 1802 | Saint Issey, Cornwall, England, United Kingdom | I322356264001 | |
| 11 | 27 Jun 1858 | Saint Issey, Cornwall, England, United Kingdom | I322356263948 | |
| 12 | Apr 1814 | Saint Issey, Cornwall, England, United Kingdom | I322356263941 | |
| 13 | Sep 1794 | Saint Issey, Cornwall, England, United Kingdom | I322356420935 | |
| 14 | April 1799 | Saint Issey, Cornwall, England, United Kingdom | I322356420948 | |
| 15 | Feb 1724 | Saint Issey, Cornwall, England, United Kingdom | I322356420939 | |
| 16 | May 1706 | Saint Issey, Cornwall, England, United Kingdom | I322356422564 | |
| 17 | 15 May 1679 | Saint Issey, Cornwall, England, United Kingdom | I322356422566 | |
| 18 | Mar 1841 | Saint Issey, Cornwall, England, United Kingdom | I322356263942 | |
| 19 | 20 Mar 1798 | Saint Issey, Cornwall, England, United Kingdom | I322356264218 | |
| 20 | 28 Jan 1748 | Saint Issey, Cornwall, England, United Kingdom | I322356264255 | |
| 21 | 3 Sep 1799 | Saint Issey, Cornwall, England, United Kingdom | I322356264487 | |
| 22 | 1772 | Saint Issey, Cornwall, England, United Kingdom | I322356264256 | |
| 23 | 28 January 1748 | Saint Issey, Cornwall, England, United Kingdom | I322360743545 | |
| 24 | 21 Oct 1694 | Saint Issey, Cornwall, England, United Kingdom | I322360743546 | |
| 25 | 13 Jul 1844 | Saint Issey, Cornwall, England, United Kingdom | I322356264138 | |
| 26 | Sep 1840 | Saint Issey, Cornwall, England, United Kingdom | I322356263981 | |
| 27 | 1758 | Saint Issey, Cornwall, England, United Kingdom | I322356263960 | |
| 28 | 2 May 1719 | Saint Issey, Cornwall, England, United Kingdom | I322356420931 | |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 May 1802 | Saint Issey, Cornwall, England, United Kingdom | I322356264001 | |
| 2 | 26 Aug 1790 | Saint Issey, Cornwall, England, United Kingdom | I322356263945 | |
| 3 | Saint Issey, Cornwall, England, United Kingdom | I322356264255 | ||
| 4 | 3 Sep 1799 | Saint Issey, Cornwall, England, United Kingdom | I322356264487 | |
| 5 | Saint Issey, Cornwall, England, United Kingdom | I322356264245 | ||
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BIDDICK / HAWKINS | 4 Apr 1844 | Saint Issey, Cornwall, England, United Kingdom | F145 |
| 2 | BIDDICK / RUNDELL | 5 Apr 1850 | Saint Issey, Cornwall, England, United Kingdom | F114 |
| 3 | BIDDICK / TONKIN | 1816 | Saint Issey, Cornwall, England, United Kingdom | F112 |
| 4 | BIDICKE / EARD | 1669 | Saint Issey, Cornwall, England, United Kingdom | F152 |
| 5 | PAYNTER / HENDER | 29 Apr 1787 | Saint Issey, Cornwall, England, United Kingdom | F53 |
| 6 | Rundell / BIDDICK | 21 Mar 1848 | Saint Issey, Cornwall, England, United Kingdom | F287 |
