Our Family History
Search Results
Matches 1 to 5 of 5 for First Name equals DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CAHILL, Daniel | I322356263725 | b. 15 Nov 1860 | Winnie Paul Scanlan | |
| 2 | COQUILLETTE, Daniel | I322356264156 | b. 20 Sep 1750 | La Rochelle, France | Winnie Paul Scanlan |
| 3 | PLATT, Daniel | I322356264425 | b. 1720 | Winnie Paul Scanlan | |
| 4 | ROSE, Daniel | I322356264544 | b. 14 Sep 1919 | Iowa | Winnie Paul Scanlan |
| 5 | WAYNE, Daniel | I322356264447 | b. | Maryland, Otsego, New York, United States | Winnie Paul Scanlan |




