Our Family History
Search Results
Matches 1 to 10 of 10 for First Name equals JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BAUER, Joseph | I322356263805 | Winnie Paul Scanlan | ||
| 2 | BAUER, Joseph | I322356263798 | b. 1893 | Richland, Sac, Iowa, United States | Winnie Paul Scanlan |
| 3 | DINGES, Joseph | I322356263818 | b. 1867 | Winnie Paul Scanlan | |
| 4 | Richardson, Joseph | I120 | b. 1843 | Winnie Paul Scanlan | |
| 5 | SEMAN, Joseph | I322356264414 | Winnie Paul Scanlan | ||
| 6 | SHELDEN, Joseph | I322356264793 | b. 17 Mar 1722 | South Kingstown, Washington Cnty, Rhode Island | Winnie Paul Scanlan |
| 7 | SHELDON, Joseph | I322356264807 | b. 1690 | South Kingston, Washington, Rhode Island, U.S.A. | Winnie Paul Scanlan |
| 8 | SHELDON, Joseph | I322356264780 | b. Abt 1743 | Kingston, RI | Winnie Paul Scanlan |
| 9 | THIES, Joseph | I322356264031 | b. Oct 1873 | Illinois, United States | Winnie Paul Scanlan |
| 10 | ZIMMERER, Joseph | I322356264326 | b. Abt 1847 | Germany | Winnie Paul Scanlan |




