Our Family History
Search Results
Matches 1 to 8 of 8 for First Name starts with DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CAHILL, Daniel | I322356263725 | b. 15 Nov 1860 | Winnie Paul Scanlan | |
| 2 | COQUILLETTE, Daniel | I322356264156 | b. 20 Sep 1750 | La Rochelle, France | Winnie Paul Scanlan |
| 3 | COQUILLETTE, Daniel William | I322356264076 | b. 14 Oct 1814 | Rockland County, New York, United States | Winnie Paul Scanlan |
| 4 | FLAHERTY, Daniel Joseph | I322356264178 | b. Abt 1850 | Bureau, Illinois, United States, | Winnie Paul Scanlan |
| 5 | KOSTER, Danielle | I322356264561 | Winnie Paul Scanlan | ||
| 6 | PLATT, Daniel | I322356264425 | b. 1720 | Winnie Paul Scanlan | |
| 7 | ROSE, Daniel | I322356264544 | b. 14 Sep 1919 | Iowa | Winnie Paul Scanlan |
| 8 | WAYNE, Daniel | I322356264447 | b. | Maryland, Otsego, New York, United States | Winnie Paul Scanlan |




