Our Family History
Search Results
Matches 1 to 7 of 7 for Last Name equals KAISER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | KAISER, Anna Cathrina | I322356264512 | b. 14 Feb 1887 | Leney, Sac, Iowa | Winnie Paul Scanlan |
| 2 | KAISER, Elizabeth | I322356264522 | b. | Wetches, Germany | Winnie Paul Scanlan |
| 3 | KAISER, Elizabeth | I322356263793 | b. 8 Dec 1868 | Gelnhausen, Main-Kinzig-Kreis, Hessen, Germany | Winnie Paul Scanlan |
| 4 | KAISER, John | I26 | b. 29 Jun 1875 | Germany | Winnie Paul Scanlan |
| 5 | KAISER, John Sr | I322356264427 | b. 14 Feb 1840 | Wetches, Germany | Winnie Paul Scanlan |
| 6 | KAISER, Katherine | I25 | b. 3 Mar 1871 | Winnie Paul Scanlan | |
| 7 | KAISER, William | I322356264520 | Winnie Paul Scanlan |




