Our Family History
Search Results
Matches 1 to 6 of 6 for First Name starts with EMMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BIDDICK, Emma Lena | I322356263854 | b. 29 Jun 1849 | England | Winnie Paul Scanlan |
| 2 | COQUILLETTE, Emma Elvira "Emily" | I322356263927 | b. 19 Apr 1857 | Franklinville, McHenry, Illinois, United States | Winnie Paul Scanlan |
| 3 | Foxen, Emma | I88 | Winnie Paul Scanlan | ||
| 4 | LANDGRAF, Emma Barbara | I322356263814 | b. 12 Aug 1894 | Odebolt, Sac, Iowa, United States | Winnie Paul Scanlan |
| 5 | PAUL, Emma Jane | I322356264050 | b. 1 Dec 1830 | England | Winnie Paul Scanlan |
| 6 | THYGESEN, Emma Maude | I322356264123 | b. 11 Feb 1897 | Iowa, United States | Winnie Paul Scanlan |




