Our Family History
Search Results
Matches 1 to 50 of 1,136 for
1 2 3 4 5 ... 23» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Amy | I322356264565 | Winnie Paul Scanlan | ||
| 2 | Anne | I45 | Winnie Paul Scanlan | ||
| 3 | Carol Kay | I322356264546 | Winnie Paul Scanlan | ||
| 4 | Cathy | I322356264667 | Winnie Paul Scanlan | ||
| 5 | Delores | I322356264536 | Winnie Paul Scanlan | ||
| 6 | Gertrude | I322356264327 | b. Abt 1852 | Germany | Winnie Paul Scanlan |
| 7 | Jenne | I322356263919 | Winnie Paul Scanlan | ||
| 8 | Katherine | I322356264811 | Winnie Paul Scanlan | ||
| 9 | Katya | I322356264576 | Winnie Paul Scanlan | ||
| 10 | Linda | I322356264530 | Winnie Paul Scanlan | ||
| 11 | Lydia | I322356263899 | b. Abt 1890 | Colorado, USA | Winnie Paul Scanlan |
| 12 | Margret | I17 | b. 1817 | Illinois, United States | Winnie Paul Scanlan |
| 13 | Mary | I78 | Winnie Paul Scanlan | ||
| 14 | MRS Reesterman | I322356263774 | Winnie Paul Scanlan | ||
| 15 | Pam | I322356264053 | Winnie Paul Scanlan | ||
| 16 | Pat | I322356264534 | Winnie Paul Scanlan | ||
| 17 | Sherry | I322356264528 | Winnie Paul Scanlan | ||
| 18 | Virginia | I322356264532 | Winnie Paul Scanlan | ||
| 19 | (CAMBORNE) PAYNTER - 10TH GREAT GRANDFATHER..., Rev William | I322360745230 | b. 2 May 1520 | Deverall, Cornwall, England | Winnie Paul Scanlan |
| 20 | ADAMSON, Cassandra "Cassie Ann" | I322356264635 | b. 6 May 1832 | Ohio, United States | Winnie Paul Scanlan |
| 21 | ANDERSEN, Niels | I322356264233 | b. 18 Mar 1875 | Jetsmark, Hjørring, Nordjylland, Denmark | Winnie Paul Scanlan |
| 22 | ANDERSEN, Otto | I322356264234 | b. 19 Nov 1876 | Denmark | Winnie Paul Scanlan |
| 23 | ANDERSEN (UDV TIL IOWA), Lawrence | I322356264235 | Winnie Paul Scanlan | ||
| 24 | ANDERSON, Caroline | I322356264108 | b. 14 Sep 1895 | Polk, Shelby co, Iowa | Winnie Paul Scanlan |
| 25 | ANDERSON, Edith | I322356264228 | b. Abt 1899 | Iowa, United States | Winnie Paul Scanlan |
| 26 | ANDERSON, Ella "Luella" Marie | I322356264226 | b. 1891 | Shelby co, Iowa | Winnie Paul Scanlan |
| 27 | ANDERSON, Elsena | I322356264230 | b. Abt 1905 | Iowa, United States | Winnie Paul Scanlan |
| 28 | ANDERSON, Loren C | I322356264225 | b. Abt 1890 | Iowa, United States | Winnie Paul Scanlan |
| 29 | ANDERSON, Mable | I322356264227 | b. Abt 1898 | Iowa, United States | Winnie Paul Scanlan |
| 30 | ANDERSON, Martin Chris | I322356264229 | b. Abt 1901 | Shelby co, Iowa | Winnie Paul Scanlan |
| 31 | ANDERSON (UDV TIL IOWA 1879) (BORN ANDERSEN), Jens Kjerstinus "J K" | I322356264223 | b. 24 Jun 1865 | Jetsmark, Hjørring, Nordjylland, Denmark | Winnie Paul Scanlan |
| 32 | BAKER, Evelyn | I322396168603 | Winnie Paul Scanlan | ||
| 33 | BANGASSER, Bernard Francis | I322396140171 | b. 11 Jul 1930 | Sioux Falls, Minnehaha County, South Dakota, United States of America | Winnie Paul Scanlan |
| 34 | BANGASSER, Donald James | I322396140172 | b. 05/27/1932 | Sioux Falls, Minnehaha, South Dakota, USA | Winnie Paul Scanlan |
| 35 | BANGASSER, Edward Sylvester | I322396140170 | b. 12 Jan 1900 | Freeport, Stephenson, Illinois, USA | Winnie Paul Scanlan |
| 36 | BANGASSER, Joseph Edwin | I322396140173 | b. 16 Nov 1928 | Sioux Falls, South Dakota | Winnie Paul Scanlan |
| 37 | BANNISTER, Jane | I322356264044 | b. 8 Apr 1788 | Paul, Cornwall, England | Winnie Paul Scanlan |
| 38 | BAUER, Adam | I322356264376 | b. Abt 1885 | Ida County, Iowa, USA | Winnie Paul Scanlan |
| 39 | BAUER, Albert | I322356264334 | b. 29 Sep 1905 | Richland, Sac, Iowa, United States | Winnie Paul Scanlan |
| 40 | BAUER, Anna | I322356264354 | b. 27 Apr 1867 | Obergimpern, Bad Rappenau, Germany | Winnie Paul Scanlan |
| 41 | BAUER, Anna "Annie" | I322356263800 | b. 29 Apr 1900 | Richland twp, Sac, Iowa | Winnie Paul Scanlan |
| 42 | BAUER, Augustin | I322356264369 | b. 5 Sep 1825 | Grombach, Bad Rappenau, Germany | Winnie Paul Scanlan |
| 43 | BAUER, Barbara | I322356264370 | b. | Grombach, Bad Rappenau, Germany | Winnie Paul Scanlan |
| 44 | BAUER, Bernhard "Barney" | I322356263794 | b. 6 Dec 1822 | Grombach, Bad Rappenau, Germany | Winnie Paul Scanlan |
| 45 | BAUER, Bernice Katherine | I322356263786 | b. 10 Dec 1910 | Richland Township, Sac, Iowa, United States | Winnie Paul Scanlan |
| 46 | BAUER, Boyd Warren | I322356264342 | b. 7 May 1935 | Carroll, Carroll, Iowa, United States | Winnie Paul Scanlan |
| 47 | BAUER, Charles | I322356263804 | Winnie Paul Scanlan | ||
| 48 | BAUER, Christian Johann | I322356264361 | b. 16 May 1859 | Obergimpern, Bad Rappenau, Germany | Winnie Paul Scanlan |
| 49 | BAUER, Earl J | I322356263787 | b. 2 Jun 1912 | Holstein, Ida, Iowa, United States | Winnie Paul Scanlan |
| 50 | BAUER, Elizabeth Maria | I322356264353 | b. 30 Dec 1856 | Obergimpern, Bad Rappenau, Germany | Winnie Paul Scanlan |
1 2 3 4 5 ... 23» Next» | Heat Map




