Our Family History
Search Results
Matches 1 to 14 of 14 for First Name starts with CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BAUER, Charles | I322356263804 | Winnie Paul Scanlan | ||
| 2 | Bonson, Charles E | I152 | Winnie Paul Scanlan | ||
| 3 | FLINT, Charles L | I322356264422 | b. 1854 | IA | Winnie Paul Scanlan |
| 4 | HAUSMAN, Charles | I322356264434 | b. 2 Mar 1862 | Will County, Illinois, United States | Winnie Paul Scanlan |
| 5 | HITCHENS, Charles | I322356264726 | b. 1733 | Cornwall, England | Winnie Paul Scanlan |
| 6 | HURLEY, Charles | I105 | Winnie Paul Scanlan | ||
| 7 | PAUL, Charles | I322360752989 | b. 1691 | Paul, Cornwall, England | Winnie Paul Scanlan |
| 8 | PAUL, Charles | I322360755465 | b. 30 Oct 1725 | Paul, Cornwall, England | Winnie Paul Scanlan |
| 9 | PAUL, Charles | I322356264441 | b. 1778 | Paul, Cornwall, England | Winnie Paul Scanlan |
| 10 | PAUL, Charles | I322356264045 | c. 31 Mar 1812 | Paul, Cornwall, England | Winnie Paul Scanlan |
| 11 | PAUL, Charles Augustus | I322356263838 | b. 9 Oct 1867 | Platteville, Grant County, Wisconsin, United States | Winnie Paul Scanlan |
| 12 | RANDALL, Charles B. | I322356264419 | Winnie Paul Scanlan | ||
| 13 | SHELDEN, Charles Field | I322356263841 | b. 8 Feb 1850 | Cleveland, Cuyahoga County, Ohio, USA | Winnie Paul Scanlan |
| 14 | THIELEN, Charles William | I322356264192 | b. 21 Dec 1924 | Exira Township, Audubon, Iowa, United States | Winnie Paul Scanlan |




